Table 4. Variables in the Child Well-Being by Metropolitan Statistical Area 1,2 , 1999. | |||||
Austin- | Beaumont- | Bryan- | |||
All MSAs | San Marcos | Port Arthur | College Station | Houston | |
Percent Female Headed Household a | 27.0 | 28.9 | 28.1 | 28.5 | 26.5 |
Infant Mortality Rate (per 1,000) b | 6.2 | 5.3 | 6.7 | 6.4 | 6.2 |
Child Death Rate (per 10,000 children ages 1 to 14) c | 2.9 | 3.2 | 3.3 | 2.2 | 2.9 |
Percent Low Birth Weight b | 4.3 | 3.8 | 4.9 | 3.6 | 4.4 |
Percent Mothers with less than HS education b | 31.7 | 25.1 | 27.3 | 26.4 | 34.7 |
Adolescent Mothers (per 10,000) b | 604.5 | 534.7 | 772.4 | 644.2 | 596.0 |
Percent Children in Poverty a | 20.3 | 17.4 | 25.0 | 22.4 | 19.9 |
Killeen- | Longview- | ||||
All MSAs | Temple | Marshall | Tyler | Waco | |
Percent Female Headed Household a | 27.0 | 22.0 | 28.2 | 27.4 | 29.4 |
Infant Mortality Rate (per 1,000) b | 6.2 | 6.5 | 9.5 | 5.5 | 7.9 |
Child Death Rate (per 10,000 children ages 1 to 14) c | 2.9 | 3.1 | 3.1 | 3.0 | 2.8 |
Percent Low Birth Weight b | 4.3 | 4.5 | 4.8 | 4.3 | 4.6 |
Percent Mothers with less than HS education b | 31.7 | 15.6 | 33.1 | 28.7 | 34.2 |
Adolescent Mothers (per 10,000) b | 604.5 | 445.0 | 812.5 | 699.7 | 914.4 |
Percent Children in Poverty a | 20.3 | 19.6 | 24.1 | 21.9 | 25.1 |
Go to MSA map |
Sources:
1. U.S. Bureau
of the Census, 1990 U.S. Census.
2. Texas Department of Health Bureau of
Vital Statistics, 1995-1997
Notes:
a. Proportion calculated from 1990 U.S.
Census data.
b. Data compiled from 3 year aggregate of Texas Vital
Statistics, 1995-1997.
c. Variable compiled from 3 year aggregate of
Texas Vital Statistics,1995-1997 and 1990 U.S. Census (3 year
aggregate).