Table 3. Variables in the Child Well-Being Index by County 1,2, 1999. | ||||||
Diocese | Anderson | Angelina | Austin | Bastrop | Bell | |
Percent female headed household a | 26.9 | 27.0 | 25.0 | 25.0 | 23.0 | 23.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 10.8 | 6.9 | 4.7 | 6.0 | 6.6 |
Child death rate (per 10,000 children ages 1 to 14)c | 3.0 | 5.0 | 3.0 | 5.0 | 2.0 | 3.0 |
Percent low birth weight b | 4.4 | 5.4 | 4.6 | 4.7 | 4.6 | 4.6 |
Percent mothers with less than HS education b | 31.8 | 31.6 | 32.1 | 28.9 | 31.0 | 16.3 |
Adolescent mothers (per 10,000) b | 627.8 | 853.0 | 800.0 | 706.0 | 740.0 | 455.0 |
Percent Children in Poverty a | 21.1 | 25.0 | 25.0 | 18.0 | 24.0 | 21.0 |
Diocese | Brazoria | Brazos | Burleson | Burnet | Chambers | |
Percent female headed household a | 26.9 | 19.0 | 29.0 | 27.0 | 24.0 | 19.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 5.2 | 6.4 | 6.1 | 6.9 | 4.0 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 |
Percent low birth weight b | 4.4 | 3.8 | 3.7 | 4.7 | 5.0 | 4.6 |
Percent mothers with less than HS education b | 31.8 | 29.6 | 26.4 | 34.1 | 39.0 | 28.6 |
Adolescent mothers (per 10,000) b | 627.8 | 635.0 | 644.0 | 913.0 | 784.0 | 567.0 |
Percent Children in Poverty a | 21.1 | 13.0 | 22.0 | 26.0 | 25.0 | 13.0 |
Diocese | Cherokee | Colorado | Coryell | Falls | Fayette | |
Percent female headed household a | 26.9 | 28.0 | 27.0 | 18.0 | 33.0 | 26.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 6.4 | 5.3 | 5.9 | 6.7 | 2.9 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 |
Percent low birth weight b | 4.4 | 6.3 | 3.5 | 4.1 | 5.2 | 4.5 |
Percent mothers with less than HS education b | 31.8 | 37.9 | 35.2 | 12.7 | 37.0 | 26.0 |
Adolescent mothers (per 10,000) b | 627.8 | 872.0 | 784.0 | 402.0 | 958.0 | 363.0 |
Percent Children in Poverty a | 21.1 | 29.0 | 26.0 | 14.0 | 36.0 | 21.0 |
Diocese | Fort Bend | Freestone | Galveston | Gregg | Grimes | |
Percent female headed household a | 26.9 | 18.0 | 28.0 | 27.0 | 28.0 | 28.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 5.2 | 13.1 | 8.1 | 8.6 | 2.9 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 |
Percent low birth weight b | 4.4 | 4.2 | 5.0 | 4.5 | 4.9 | 4.5 |
Percent mothers with less than HS education b | 31.8 | 20.6 | 28.7 | 27.9 | 33.3 | 33.8 |
Adolescent mothers (per 10,000) b | 627.8 | 462.0 | 722.0 | 709.0 | 797.0 | 903.0 |
Percent Children in Poverty a | 21.1 | 11.0 | 21.0 | 21.0 | 23.0 | 30.0 |
Diocese | Jefferson | Lampasas | Lee | Leon | Liberty | |
Percent female headed household a | 26.9 | 31.0 | 24.0 | 23.0 | 25.0 | 23.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 6.7 | 8.1 | 5.3 | 3.2 | 7.1 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 3.0 | 10.0 | 2.0 | 5.0 | 4.0 |
Percent low birth weight b | 4.4 | 5.2 | 4.2 | 5.0 | 4.8 | 4.2 |
Percent mothers with less than HS education b | 31.8 | 28.3 | 25.7 | 33.6 | 25.9 | 36.1 |
Adolescent mothers (per 10,000) b | 627.8 | 759.0 | 866.0 | 943.0 | 799.0 | 782.0 |
Percent Children in Poverty a | 21.1 | 28.0 | 27.0 | 21.0 | 24.0 | 22.0 |
Diocese | Hardin | Harris | Harrison | Houston | Jasper | |
Percent female headed household a | 26.9 | 22.0 | 28.0 | 28.0 | 31.0 | 26.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 6.8 | 6.2 | 11.5 | 5.0 | 6.6 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 |
Percent low birth weight b | 4.4 | 5.0 | 4.4 | 4.5 | 6.4 | 5.8 |
Percent mothers with less than HS education b | 31.8 | 22.5 | 37.0 | 32.8 | 36.6 | 29.4 |
Adolescent mothers (per 10,000) b | 627.8 | 776.0 | 599.0 | 849.0 | 941.0 | 929.0 |
Percent Children in Poverty a | 21.1 | 18.0 | 21.0 | 27.0 | 33.0 | 25.0 |
Diocese | Limestone | McLennan | Madison | Marion | Matagorda | |
Percent female headed household a | 26.9 | 31.0 | 29.0 | 30.0 | 29.0 | 25.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 9.9 | 7.9 | 5.7 | 7.6 | 11.6 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 1.0 |
Percent low birth weight b | 4.4 | 2.5 | 4.6 | 5.4 | 6.1 | 4.8 |
Percent mothers with less than HS education b | 31.8 | 32.1 | 34.2 | 36.5 | 30.2 | 39.6 |
Adolescent mothers (per 10,000) b | 627.8 | 833.0 | 914.0 | 1105.0 | 1031.0 | 981.0 |
Percent Children in Poverty a | 21.1 | 28.0 | 25.0 | 38.0 | 45.0 | 26.0 |
Diocese | Milam | Montgomery | Nacogdoches | Newton | Orange | |
Percent female headed household a | 26.9 | 28.0 | 20.0 | 31.0 | 24.0 | 23.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 8.8 | 6.2 | 11.0 | 9.1 | 6.7 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 2.0 | 4.0 | 6.0 | 3.0 | |
Percent low birth weight b | 4.4 | 5.3 | 3.8 | 4.7 | 5.9 | 4.0 |
Percent mothers with less than HS education b | 31.8 | 35.1 | 26.0 | 33.6 | 20.9 | 26.4 |
Adolescent mothers (per 10,000) b | 627.8 | 804.0 | 506.0 | 863.0 | 818.0 | 809.0 |
Percent Children in Poverty a | 21.1 | 30.0 | 16.0 | 25.0 | 31.0 | 21.0 |
Diocese | Panola | Polk | Robertson | Rusk | Sabine | |
Percent female headed household a | 26.9 | 26.0 | 24.0 | 32.0 | 26.0 | 23.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 6.1 | 8.2 | 4.2 | 7.5 | 5.7 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 |
Percent low birth weight b | 4.4 | 6.4 | 5.4 | 5.8 | 3.7 | 4.0 |
Percent mothers with less than HS education b | 31.8 | 26.5 | 37.0 | 40.6 | 30.9 | 29.3 |
Adolescent mothers (per 10,000) b | 627.8 | 787.0 | 785.0 | 1247.0 | 898.0 | 575.0 |
Percent Children in Poverty a | 21.1 | 25.0 | 27.0 | 38.0 | 27.0 | 26.0 |
Diocese | San Augustine | San Jacinto | Shelby | Smith | Travis | |
Percent female headed household a | 26.9 | 29.0 | 21.0 | 29.0 | 27.0 | 30.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 11.0 | 2.5 | 10.3 | 5.5 | 5.3 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 |
Percent low birth weight b | 4.4 | 5.2 | 4.9 | 5.0 | 4.3 | 4.0 |
Percent mothers with less than HS education b | 31.8 | 27.9 | 31.9 | 36.8 | 28.7 | 28.1 |
Adolescent mothers (per 10,000) b | 627.8 | 1103.0 | 543.0 | 1053.0 | 700.0 | 587.0 |
Percent Children in Poverty a | 21.1 | 40.0 | 30.0 | 33.0 | 22.0 | 19.0 |
Diocese | Trinity | Tyler | Walker | Waller | Washington | |
Percent female headed household a | 26.9 | 26.0 | 24.0 | 28.0 | 27.0 | 28.0 |
Infant Mortality Rate (per 1,000) b | 6.4 | 9.1 | 8.0 | 7.9 | 2.8 | 6.4 |
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 |
Percent low birth weight b | 4.4 | 5.8 | 4.3 | 5.5 | 4.8 | 5.9 |
Percent mothers with less than HS education b | 31.8 | 31.6 | 29.3 | 26.9 | 33.5 | 25.8 |
Adolescent mothers (per 10,000) b | 627.8 | 1064.0 | 827.0 | 704.0 | 817.0 | 672.0 |
Percent Children in Poverty a | 21.1 | 37.0 | 23.0 | 22.0 | 24.0 | 20.0 |
Diocese | Wharton | Williamson | ||||
Percent female headed household a | 26.9 | 27.0 | 22.0 | |||
Infant Mortality Rate (per 1,000) b | 6.4 | 6.8 | 5.4 | |||
Child death rate (per 10,000 children ages 1 to 14) c | 3.0 | 2.0 | 3.0 | |||
Percent low birth weight b | 4.4 | 4.9 | 3.1 | |||
Percent mothers with less than HS education b | 31.8 | 35.9 | 14.2 | |||
Adolescent mothers (per 10,000) b | 627.8 | 997.0 | 344.0 | |||
Percent Children in Poverty a | 21.1 | 28.0 | 12.0 | |||
Go to Child Well-Being Diocese Map | ||||||
Sources:
1. U.S. Bureau
of the Census, 1990 U.S. Census.
2. Texas Department of Health Bureau of
Vital Statistics, 1995-1997
Notes:
a. Proportion calculated from 1990 U.S.
Census data.
b. Data compiled from 3 year aggregate of Texas Vital
Statistics, 1995-1997.
c. Variable compiled from 3 year aggregate of
Texas Vital Statistics,1995-1997 and 1990 U.S. Census (3 year
aggregate).