Table 1. Variables in the Community Well-Being Index by County 1,a, 1999.
  Diocese Anderson Angelina Austin Bastrop Bell
Percent in poverty 16.4 18.0 19.0 16.0 18.0 15.0
Percent receiving Public Assistance 6.1 8.0 8.0 7.0 7.0 6.0
Proportion with female headed households 26.9 27.0 25.0 25.0 23.0 23.0
Proportion unemployed 6.8 7.0 7.0 5.0 7.0 10.0
Density under 18 (per sq. mile) 92.0 10.0 22.1 7.8 11.8 47.5
  Diocese Brazoria Brazos Burleson Burnet Chambers
Percent in poverty 16.4 10.0 27.0 22.0 18.0 12.0
Percent receiving Public Assistance 6.1 4.0 4.0 10.0 6.0 7.0
Proportion with female headed households 26.9 19.0 29.0 27.0 24.0 19.0
Proportion unemployed 6.8 5.0 6.0 8.0 7.0 6.0
Density under 18 (per sq. mile) 92.0 37.3 41.8 5.3 5.2 9.1
  Diocese Cherokee Colorado Coryell Falls Fayette
Percent in poverty 16.4 22.0 21.0 11.0 28.0 19.0
Percent receiving Public Assistance 6.1 9.0 8.0 4.0 14.0 8.0
Proportion with female headed households 26.9 28.0 27.0 18.0 33.0 26.0
Proportion unemployed 6.8 8.0 6.0 11.0 9.0 5.0
Density under 18 (per sq. mile) 92.0 9.7 4.8 15.1 5.6 4.8
  Diocese Fort Bend Freestone Galveston Gregg Grimes
Percent in poverty 16.4 9.0 19.0 15.0 17.0 24.0
Percent receiving Public Assistance 6.1 4.0 9.0 6.0 7.0 10.0
Proportion with female headed households 26.9 18.0 28.0 27.0 28.0 28.0
Proportion unemployed 6.8 5.0 6.0 7.0 8.0 6.0
Density under 18 (per sq. mile) 92.0 80.6 4.6 138.8 98.7 5.9
  Diocese Hardin Harris Harrison Houston Jasper
Percent in poverty 16.4 15.0 16.0 20.0 26.0 20.0
Percent receiving Public Assistance 6.1 7.0 6.0 10.0 12.0 10.0
Proportion with female headed households 26.9 22.0 28.0 28.0 31.0 26.0
Proportion unemployed 6.8 8.0 7.0 9.0 7.0 10.0
Density under 18 (per sq. mile) 92.0 12.9 429.3 17.3 4.2 8.7
  Diocese Jefferson Lampasas Lee Leon Liberty
Percent in poverty 16.4 19.0 20.0 18.0 21.0 18.0
Percent receiving Public Assistance 6.1 8.0 8.0 8.0 10.0 9.0
Proportion with female headed households 26.9 31.0 24.0 23.0 25.0 23.0
Proportion unemployed 6.8 9.0 10.0 6.0 7.0 10.0
Density under 18 (per sq. mile) 92.0 62.3 5.0 5.8 2.9 12.5
  Diocese Limestone McLennan Madison Marion Matagorda
Percent in poverty 16.4 24.0 21.0 27.0 31.0 21.0
Percent receiving Public Assistance 6.1 9.0 7.0 10.0 15.0 8.0
Proportion with female headed households 26.9 31.0 29.0 30.0 29.0 25.0
Proportion unemployed 6.8 6.0 7.0 7.0 15.0 8.0
Density under 18 (per sq. mile) 92.0 5.7 44.2 4.8 5.6 9.9
  Diocese Milam Montgomery Nacogdoche Newton Orange
Percent in poverty 16.4 24.0 12.0 25.0 26.0 15.0
Percent receiving Public Assistance 6.1 11.0 5.0 7.0 12.0 6.0
Proportion with female headed households 26.9 28.0 20.0 31.0 24.0 23.0
Proportion unemployed 6.8 9.0 6.0 7.0 14.0 8.0
Density under 18 (per sq. mile) 92.0 6.1 48.0 12.3 4.1 58.1
  Diocese Panola Polk Robertson Rusk Sabine
Percent in poverty 16.4 21.0 21.0 28.0 20.0 19.0
Percent receiving Public Assistance 6.1 8.0 8.0 13.0 8.0 10.0
Proportion with female headed households 26.9 26.0 24.0 32.0 26.0 23.0
Proportion unemployed 6.8 8.0 9.0 6.0 9.0 10.0
Density under 18 (per sq. mile) 92.0 7.2 6.5 4.8 12.4 3.3
  Diocese San Augustine San Jacinto Shelby Smith Travis
Percent in poverty 16.4 30.0 24.0 25.0 16.0 16.0
Percent receiving Public Assistance 6.1 11.0 10.0 13.0 7.0 4.0
Proportion with female headed households 26.9 29.0 21.0 29.0 27.0 30.0
Proportion unemployed 6.8 10.0 12.0 8.0 7.0 6.0
Density under 18 (per sq. mile) 92.0 3.2 6.6 6.6 40.5 127.5
  Diocese Trinity Tyler Walker Waller Washington
Percent in poverty 16.4 25.0 18.0 22.0 21.0 18.0
Percent receiving Public Assistance 6.1 12.0 10.0 8.0 7.0 8.0
Proportion with female headed households 26.9 26.0 24.0 28.0 27.0 28.0
Proportion unemployed 6.8 8.0 7.0 7.0 11.0 4.0
Density under 18 (per sq. mile) 92.0 3.6 4.3 11.5 10.9 10.2
  Diocese Wharton Williamson
Percent in poverty 16.4 21.0 10.0
Percent receiving Public Assistance 6.1 8.0 4.0
Proportion with female headed households 26.9 27.0 22.0
Proportion unemployed 6.8 8.0 5.0
Density under 18 (per sq. mile) 92.0 10.4 36.2
Go to Community Well-Being Diocese Map

Sources:
1. U.S. Bureau of the Census, 1990 U.S. Census.
Notes:
a. Proportions calculated from 1990 U.S. Census data.