Table 2. Variables in the Community Well-Being Index by Metropolitan Statistical Areas 1,a , 1999. | |||||
Austin- | Beaumont- | Bryan- | |||
Diocese | San Marcos | Port Arthur | College Station | Houston | |
Percent in poverty | 16.4 | 15.0 | 18.0 | 27.0 | 15.0 |
Percent receiving Public Assistance | 6.1 | 4.0 | 8.0 | 4.0 | 6.0 |
Proportion with female headed households | 26.6 | 29.0 | 28.0 | 29.0 | 26.0 |
Proportion unemployed | 6.8 | 6.0 | 8.0 | 6.0 | 7.0 |
Density under 18 (per sq. mile) | 92.0 | 79.4 | 42.0 | 41.8 | 139.6 |
Killeen- | Longview- | ||||
Diocese | Temple | Marshall | Tyler | Waco | |
Percent in poverty | 16.4 | 14.0 | 18.0 | 16.0 | 21.0 |
Percent receiving Public Assistance | 6.1 | 6.0 | 8.0 | 7.0 | 7.0 |
Proportion with female headed households | 26.6 | 22.0 | 28.0 | 27.0 | 29.0 |
Proportion unemployed | 6.8 | 9.0 | 7.0 | 7.0 | 6.0 |
Density under 18 (per sq. mile) | 92.0 | 31.5 | 36.2 | 40.5 | 44.2 |
Go to MSA map |
Sources:
1. U.S. Bureau of the Census, 1990 U.S.
Census.
Notes:
a. Proportions calculated from 1990 U.S. Census
data.